No avaiable structure:
- From 18/05/23 to 21/05/23
- From 27/05/23 to 13/06/23
- 17/06/23
- From 24/06/23 to 30/06/23
- 01/07/23
- From 07/07/23 to 12/08/23
No avaiable structure:
PERIOD from 15/09 to 31/03 |
---|
ROOM | Superior | J.Suite |
---|---|---|
Double | €102,00 | €122,00 |
Double for single use | €60,00 | €77,00 |
ROOM + BREAKFAST | Superior | J.Suite |
Double | €118,00 | €138,00 |
Double for single use | €68,00 | €84,00 |
PERIOD from 01/04 to 14/09 |
---|
ROOM | Superior | J.Suite |
---|---|---|
Double | €118,00 | €138,00 |
Double for single use | €65,00 | €87,00 |
ROOM + BREAKFAST | Superior | J.Suite |
Double | €134,00 | €154,00 |
Double for single use | €73,00 | €94,00 |
ADDITIONAL BED | 30 € |
---|---|
ADDITIONAL BED + BREAKFAST | 38 € |
PERIOD | €/week |
---|---|
01 JANUARY - 22 APRIL | €2150,00 |
23 APRIL - 20 MAY | €2350,00 |
21 MAY - 03 JUNE | €2550,00 |
04 JUNE - 01 JULY | €2850,00 |
02 JULY - 15 JULY | €3550,00 |
16 JULY - 19 AUGUST | €3900,00 |
20 AUGUST - 26 AUGUST | €2550,00 |
27 AUGUST - 02 SEPTEMBER | €2850,00 |
03 SEPTEMBER - 23 SEPTEMBER | €2550,00 |
24 SEPTEMBER - 14 OCTOBER | €2350,00 |
15 OCTOBER - 02 DECEMBER | €2100,00 |
03 DECEMBER - 23 DECEMBER | €2350,00 |
24 DECEMBER - 31 DECEMBER | €2780,00 |
The indicated prices DO NOT include final cleaning and utilities |
---|
An oasis of well-being in Montello with an incredible exclusive panorama for those who stay.
Booking via WhatsApp