No alerts.
No alerts.
PERIOD from 15/09 to 31/03 |
---|
ROOM | |
---|---|
Double | €122,00 |
Double for single use | €77,00 |
ROOM + BREAKFAST | |
Double | €138,00 |
Double for single use | €84,00 |
PERIOD from 01/04 to 14/09 |
---|
ROOM | |
---|---|
Double | €138,00 |
Double for single use | €87,00 |
ROOM + BREAKFAST | |
Double | €154,00 |
Double for single use | €94,00 |
ADDITIONAL BED | 30 € |
---|---|
ADDITIONAL BED + BREAKFAST | 38 € |
PERIOD | €/week |
---|---|
01 JANUARY - 22 APRIL | €1850,00 |
23 APRIL - 20 MAY | €2050,00 |
21 MAY - 03 JUNE | €2200,00 |
04 JUNE - 01 JULY | €2500,00 |
02 JULY - 15 JULY | €3100,00 |
16 JULY - 19 AUGUST | €3400,00 |
20 AUGUST - 26 AUGUST | €3100,00 |
27 AUGUST - 02 SEPTEMBER | €2500,00 |
03 SEPTEMBER - 23 SEPTEMBER | €2200,00 |
24 SEPTEMBER - 14 OCTOBER | €2050,00 |
15 OCTOBER - 02 DECEMBER | €1850,00 |
03 DECEMBER - 23 DECEMBER | €2050,00 |
24 DECEMBER - 31 DECEMBER | €2500,00 |
The indicated prices DO NOT include final cleaning and utilities |
---|
An oasis of well-being in Montello with an incredible exclusive panorama for those who stay.
Booking via WhatsApp